LA 11 Nord 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Edineț | 11 | 10 | 1 | 0 | 38-6 | 31 |
2 FC Bassarabia Lipcani | 11 | 6 | 3 | 2 | 26-10 | 21 |
3 ȘS Drochia | 11 | 7 | 0 | 4 | 41-15 | 21 |
4 ȘS Rîșcani | 11 | 5 | 1 | 5 | 20-21 | 16 |
5 FC Steaua Nordului | 11 | 5 | 0 | 6 | 22-23 | 15 |
6 FC Florești | 11 | 4 | 2 | 5 | 11-21 | 14 |
7 ȘS Ocnița | 12 | 2 | 4 | 6 | 12-22 | 10 |
8 FC Brătușeni | 12 | 0 | 1 | 11 | 4-56 | 1 |
LA 11 Nord 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Sîngerei | 11 | 10 | 1 | 0 | 48-9 | 31 |
2 Atletico | 11 | 8 | 1 | 2 | 56-9 | 25 |
3 Olimpys | 11 | 7 | 1 | 3 | 30-13 | 22 |
4 ȘS Fălești | 11 | 6 | 2 | 3 | 41-12 | 20 |
5 ȘSSF Bălți | 11 | 4 | 2 | 5 | 14-22 | 14 |
6 CSF Bălți | 11 | 3 | 2 | 6 | 25-32 | 11 |
7 FC Rezina-ȘSCJ | 11 | 1 | 0 | 10 | 12-69 | 3 |
8 Arsenal | 11 | 0 | 1 | 10 | 3-63 | 1 |
LA 11 Centru 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Rapid-Elite | 11 | 10 | 1 | 0 | 82-8 | 31 |
2 FC Milsami | 11 | 10 | 1 | 0 | 73-4 | 31 |
3 CF Steaua Buiucani | 11 | 8 | 2 | 1 | 43-16 | 26 |
4 CS Carpen | 11 | 8 | 0 | 3 | 39-15 | 24 |
5 CSF Kids | 11 | 8 | 0 | 3 | 28-19 | 24 |
6 CF Steaua Ialoveni | 11 | 7 | 1 | 3 | 49-13 | 22 |
7 FC Zimbru | 11 | 5 | 1 | 5 | 30-21 | 16 |
8 ȘS Nisporeni | 11 | 4 | 2 | 5 | 19-25 | 14 |
9 FC Sportul | 11 | 4 | 1 | 6 | 39-39 | 13 |
10 Dacia Buiucani | 11 | 4 | 0 | 7 | 30-24 | 12 |
11 CS Atletic | 11 | 4 | 0 | 7 | 28-43 | 12 |
12 ȘS Ungheni | 11 | 3 | 1 | 7 | 19-25 | 10 |
13 FC Victoria | 11 | 2 | 4 | 5 | 14-35 | 7 |
14 FC MoldProgress | 11 | 2 | 1 | 8 | 12-68 | 7 |
15 CS Mihai Viteazul | 11 | 1 | 1 | 9 | 10-50 | 4 |
16 CS Real Succes | 11 | 0 | 0 | 11 | 1-111 | 0 |
LA 11 Centru 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Da Vinci | 10 | 10 | 0 | 0 | 43-9 | 30 |
2 DASSCHOOL | 10 | 9 | 0 | 1 | 56-6 | 27 |
3 Academia Viitorul | 11 | 8 | 0 | 3 | 55-10 | 24 |
4 CS Royal Chisinau | 10 | 7 | 0 | 3 | 37-15 | 21 |
5 FC Olimpic | 11 | 5 | 1 | 5 | 13-20 | 16 |
6 CSF-ȘS Măgdăcești-Drăsliceni | 10 | 5 | 1 | 4 | 33-37 | 16 |
7 FC Chișinău | 10 | 5 | 0 | 5 | 45-20 | 15 |
8 Juniorul Chișinău | 10 | 5 | 0 | 5 | 26-17 | 15 |
9 CF Radavi | 10 | 4 | 1 | 5 | 23-31 | 13 |
10 CSF Spartanii Sportul | 10 | 3 | 2 | 5 | 21-33 | 11 |
11 FC Lia | 11 | 3 | 1 | 7 | 15-53 | 10 |
12 ȘS-13 Cricova | 10 | 2 | 3 | 5 | 13-26 | 9 |
13 CSF Sporting Chișinău | 10 | 3 | 0 | 7 | 14-32 | 9 |
14 ȘS Orhei | 10 | 3 | 0 | 7 | 16-44 | 9 |
15 FC Scorpion | 11 | 0 | 1 | 10 | 8-65 | 1 |
LA 11 Est 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Căușeni | 11 | 9 | 1 | 1 | 71-8 | 28 |
2 FC Iskra | 11 | 8 | 2 | 1 | 28-10 | 26 |
3 FC Olan Olănești | 11 | 7 | 1 | 3 | 44-23 | 22 |
4 ISM-2017 | 11 | 5 | 2 | 4 | 36-34 | 17 |
5 Atletic-ȘS Slobozia-ȘS Dnestrovsk | 10 | 5 | 1 | 4 | 29-25 | 16 |
6 Energetic ȘS-2 Dubăsari | 11 | 3 | 0 | 8 | 30-54 | 9 |
7 Zaria Butor | 11 | 2 | 1 | 8 | 17-42 | 7 |
8 CF Nistru-Cioburciu | 10 | 0 | 0 | 10 | 17-76 | 0 |
LA 11 Est 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CS Getica | 11 | 11 | 0 | 0 | 65-6 | 33 |
2 FC Sheriff | 12 | 6 | 2 | 4 | 40-20 | 20 |
3 ȘSSF nr.2-Voran | 12 | 5 | 5 | 2 | 45-15 | 20 |
4 CSF Alravo | 11 | 5 | 3 | 3 | 32-17 | 18 |
5 AS Codru City | 11 | 5 | 3 | 3 | 21-24 | 18 |
6 FC Atletic Ștefan Vodă | 11 | 4 | 3 | 4 | 24-20 | 15 |
7 La Familia-Fotbalistul Junior | 11 | 1 | 0 | 10 | 6-68 | 3 |
8 CSF Anenii Noi 2020-ȘS Anenii Noi | 11 | 0 | 0 | 11 | 2-65 | 0 |
LA 11 Sud 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Vulkan-2020 | 11 | 10 | 0 | 1 | 96-6 | 30 |
2 FS IUPPITER Cahul | 11 | 10 | 0 | 1 | 65-16 | 30 |
3 ȘS Taraclia | 11 | 7 | 0 | 4 | 31-33 | 21 |
4 ȘS nr.2 Ceadîr Lunga | 11 | 5 | 1 | 5 | 27-46 | 16 |
5 ȘS Cantemir | 11 | 4 | 1 | 6 | 19-33 | 13 |
6 SSF Ceadîr | 11 | 3 | 1 | 7 | 27-31 | 10 |
7 ȘS Copceac | 11 | 2 | 1 | 8 | 22-62 | 7 |
8 FC Congaz | 11 | 1 | 0 | 10 | 10-70 | 3 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 9 | 8 | 1 | 0 | 94-9 | 25 |
2 CF Oguzsport | 10 | 6 | 3 | 1 | 34-13 | 21 |
3 FC Prut Leova | 10 | 6 | 1 | 3 | 24-25 | 19 |
4 CSF Academia Gloria | 9 | 5 | 1 | 3 | 29-17 | 16 |
5 CS Fulger-ȘS Ialoveni | 9 | 3 | 0 | 6 | 17-43 | 9 |
6 FC Taur | 10 | 2 | 0 | 8 | 16-53 | 6 |
7 CF Olimp | 9 | 0 | 0 | 9 | 4-58 | 0 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 9 | 8 | 1 | 0 | 94-9 | 25 |
2 CF Oguzsport | 10 | 6 | 3 | 1 | 34-13 | 21 |
3 FC Prut Leova | 10 | 6 | 1 | 3 | 24-25 | 19 |
4 CSF Academia Gloria | 9 | 5 | 1 | 3 | 29-17 | 16 |
5 CS Fulger-ȘS Ialoveni | 9 | 3 | 0 | 6 | 17-43 | 9 |
6 FC Taur | 10 | 2 | 0 | 8 | 16-53 | 6 |
7 CF Olimp | 9 | 0 | 0 | 9 | 4-58 | 0 |