LA 11 Nord 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Edineț | 14 | 13 | 1 | 0 | 46-6 | 40 |
2 FC Bassarabia Lipcani | 14 | 8 | 4 | 2 | 40-12 | 28 |
3 ȘS Drochia | 14 | 9 | 0 | 5 | 48-19 | 27 |
4 FC Steaua Nordului | 14 | 7 | 0 | 7 | 29-29 | 21 |
5 ȘS Rîșcani | 14 | 6 | 2 | 6 | 24-29 | 20 |
6 FC Florești | 14 | 4 | 2 | 8 | 13-30 | 14 |
7 ȘS Ocnița | 14 | 2 | 4 | 8 | 13-25 | 10 |
8 FC Brătușeni | 14 | 0 | 1 | 13 | 5-68 | 1 |
LA 11 Nord 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Sîngerei | 14 | 12 | 2 | 0 | 57-10 | 38 |
2 Atletico | 14 | 10 | 2 | 2 | 64-10 | 32 |
3 ȘS Fălești | 14 | 8 | 3 | 3 | 50-13 | 27 |
4 Olimpys | 14 | 8 | 1 | 5 | 33-23 | 25 |
5 CSF Bălți | 14 | 5 | 2 | 7 | 34-35 | 17 |
6 ȘSSF Bălți | 14 | 4 | 2 | 8 | 14-33 | 14 |
7 FC Rezina-ȘSCJ | 14 | 1 | 1 | 12 | 14-80 | 4 |
8 Arsenal | 14 | 1 | 1 | 12 | 8-70 | 4 |
LA 11 Centru 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Rapid-Elite | 15 | 14 | 1 | 0 | 109-10 | 43 |
2 FC Milsami | 15 | 12 | 1 | 2 | 86-9 | 37 |
3 CS Carpen | 15 | 12 | 0 | 3 | 50-17 | 36 |
4 CF Steaua Buiucani | 15 | 11 | 2 | 2 | 56-22 | 35 |
5 CF Steaua Ialoveni | 15 | 10 | 1 | 4 | 67-15 | 31 |
6 CSF Kids | 15 | 10 | 0 | 5 | 39-24 | 30 |
7 Dacia Buiucani | 15 | 8 | 0 | 7 | 54-29 | 24 |
8 FC Sportul | 15 | 7 | 1 | 7 | 51-46 | 22 |
9 FC Zimbru | 15 | 7 | 1 | 7 | 41-35 | 22 |
10 CS Atletic | 15 | 6 | 0 | 9 | 35-49 | 18 |
11 ȘS Nisporeni | 15 | 4 | 2 | 9 | 19-38 | 14 |
12 ȘS Ungheni | 15 | 4 | 1 | 10 | 22-34 | 13 |
13 CS Mihai Viteazul | 15 | 3 | 1 | 11 | 19-64 | 10 |
14 FC Victoria | 15 | 2 | 4 | 9 | 16-47 | 7 |
15 FC MoldProgress | 15 | 2 | 1 | 12 | 16-101 | 7 |
16 CS Real Succes | 15 | 0 | 0 | 15 | 1-141 | 0 |
LA 11 Centru 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Da Vinci | 14 | 13 | 0 | 1 | 55-14 | 39 |
2 DASSCHOOL | 14 | 12 | 0 | 2 | 70-10 | 36 |
3 CS Royal Chisinau | 14 | 11 | 0 | 3 | 50-21 | 33 |
4 Academia Viitorul | 14 | 11 | 0 | 3 | 67-12 | 33 |
5 FC Chișinău | 14 | 9 | 0 | 5 | 64-21 | 27 |
6 CSF-ȘS Măgdăcești-Drăsliceni | 14 | 6 | 2 | 6 | 40-49 | 20 |
7 Juniorul Chișinău | 14 | 6 | 1 | 7 | 28-21 | 19 |
8 FC Lia | 14 | 6 | 1 | 7 | 26-56 | 19 |
9 FC Olimpic | 14 | 5 | 1 | 8 | 15-26 | 16 |
10 CF Radavi | 14 | 5 | 1 | 8 | 30-44 | 16 |
11 CSF Sporting Chișinău | 14 | 5 | 0 | 9 | 26-42 | 15 |
12 CSF Spartanii Sportul | 14 | 4 | 2 | 8 | 33-51 | 14 |
13 ȘS-13 Cricova | 14 | 3 | 3 | 8 | 17-35 | 12 |
14 ȘS Orhei | 14 | 3 | 0 | 11 | 17-63 | 9 |
15 FC Scorpion | 14 | 0 | 1 | 13 | 11-84 | 1 |
LA 11 Est 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Căușeni | 14 | 11 | 2 | 1 | 86-10 | 35 |
2 FC Iskra | 14 | 10 | 3 | 1 | 37-11 | 33 |
3 FC Olan Olănești | 14 | 10 | 1 | 3 | 57-25 | 31 |
4 ISM-2017 | 14 | 7 | 2 | 5 | 54-39 | 23 |
5 Atletic-ȘS Slobozia-ȘS Dnestrovsk | 14 | 6 | 1 | 7 | 36-37 | 19 |
6 Energetic ȘS-2 Dubăsari | 14 | 5 | 0 | 9 | 40-62 | 15 |
7 Zaria Butor | 14 | 2 | 1 | 11 | 18-58 | 7 |
8 CF Nistru-Cioburciu | 14 | 0 | 0 | 14 | 18-104 | 0 |
LA 11 Est 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CS Getica | 14 | 14 | 0 | 0 | 85-8 | 42 |
2 FC Sheriff | 14 | 8 | 2 | 4 | 48-20 | 26 |
3 ȘSSF nr.2-Voran | 14 | 7 | 5 | 2 | 49-15 | 26 |
4 CSF Alravo | 14 | 6 | 3 | 5 | 34-23 | 21 |
5 AS Codru City | 14 | 6 | 3 | 5 | 24-28 | 21 |
6 FC Atletic Ștefan Vodă | 14 | 5 | 3 | 6 | 31-31 | 18 |
7 La Familia-Fotbalistul Junior | 14 | 2 | 0 | 12 | 13-80 | 6 |
8 CSF Anenii Noi 2020-ȘS Anenii Noi | 14 | 0 | 0 | 14 | 4-83 | 0 |
LA 11 Sud 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Vulkan-2020 | 14 | 13 | 0 | 1 | 107-8 | 39 |
2 FS IUPPITER Cahul | 14 | 13 | 0 | 1 | 79-18 | 39 |
3 ȘS Taraclia | 14 | 8 | 1 | 5 | 38-43 | 25 |
4 ȘS nr.2 Ceadîr Lunga | 14 | 5 | 2 | 7 | 32-56 | 17 |
5 SSF Ceadîr | 14 | 5 | 1 | 8 | 37-39 | 16 |
6 ȘS Cantemir | 14 | 4 | 1 | 9 | 21-42 | 13 |
7 ȘS Copceac | 14 | 3 | 1 | 10 | 28-74 | 10 |
8 FC Congaz | 14 | 2 | 0 | 12 | 20-82 | 6 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 12 | 10 | 2 | 0 | 128-12 | 32 |
2 CF Oguzsport | 12 | 8 | 3 | 1 | 39-15 | 27 |
3 FC Prut Leova | 12 | 7 | 1 | 4 | 28-28 | 22 |
4 CSF Academia Gloria | 12 | 6 | 2 | 4 | 34-20 | 20 |
5 FC Taur | 12 | 4 | 0 | 8 | 19-54 | 12 |
6 CS Fulger-ȘS Ialoveni | 12 | 3 | 0 | 9 | 20-66 | 9 |
7 CF Olimp | 12 | 0 | 0 | 12 | 5-78 | 0 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 12 | 10 | 2 | 0 | 128-12 | 32 |
2 CF Oguzsport | 12 | 8 | 3 | 1 | 39-15 | 27 |
3 FC Prut Leova | 12 | 7 | 1 | 4 | 28-28 | 22 |
4 CSF Academia Gloria | 12 | 6 | 2 | 4 | 34-20 | 20 |
5 FC Taur | 12 | 4 | 0 | 8 | 19-54 | 12 |
6 CS Fulger-ȘS Ialoveni | 12 | 3 | 0 | 9 | 20-66 | 9 |
7 CF Olimp | 12 | 0 | 0 | 12 | 5-78 | 0 |